<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Ministry of Youth and Sports</PublisherName>
				<JournalTitle>Strategic Studies on Youth and Sports</JournalTitle>
				<Issn>2821-1278</Issn>
				<Volume>21</Volume>
				<Issue>55</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>05</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigating the effect of cultural capital on body management
(Case study: female student teachers of Farhangian City of Hamedan)</ArticleTitle>
<VernacularTitle>Investigating the effect of cultural capital on body management
(Case study: female student teachers of Farhangian City of Hamedan)</VernacularTitle>
			<FirstPage>77</FirstPage>
			<LastPage>96</LastPage>
			<ELocationID EIdType="pii">492</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ssys.2022.1422.1983</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Jaber</FirstName>
					<LastName>Moulaei</LastName>
<Affiliation>Ph.D., Instructor, Department of Social Sciences, Payame Noor University, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Habib</FirstName>
					<LastName>Hashemifar</LastName>
<Affiliation>Shahid Chamran University of Ahvaz, Faculty of Economics and Social Sciences</Affiliation>

</Author>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>RaoufHashemi</LastName>
<Affiliation>Farhangian University, Farhangian Campus, Hamadan</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>The purpose of this article was to investigate the impact of cultural capital (and its three dimensions) On body management among female students of Farhangian university in Hamedan. The theories of Bourdieu, Schilling, Martin and Gantz have been used. The method of this research was survey and the data collection tool was a questionnaire. The statistical population of the study included all female students of Farhangian university in Hamedan. The sample size was determined based on Cochran&#039;s formula and included 182 people. The sampling method was category proportional to the volume. Data were described and analyzed by SPSS and AMOS statistical software. Findings indicated that there is a significant and positive relationship between the three dimensions of cultural capital and body management. The results of structural equation modeling showed that the model has a good fit And model fit indices have shown acceptable values. Also, the data collected from the study sample had the necessary compatibility with the conceptual model of the research; Therefore, the general conceptual model proposed in this study was approved.</Abstract>
			<OtherAbstract Language="FA">The purpose of this article was to investigate the impact of cultural capital (and its three dimensions) On body management among female students of Farhangian university in Hamedan. The theories of Bourdieu, Schilling, Martin and Gantz have been used. The method of this research was survey and the data collection tool was a questionnaire. The statistical population of the study included all female students of Farhangian university in Hamedan. The sample size was determined based on Cochran&#039;s formula and included 182 people. The sampling method was category proportional to the volume. Data were described and analyzed by SPSS and AMOS statistical software. Findings indicated that there is a significant and positive relationship between the three dimensions of cultural capital and body management. The results of structural equation modeling showed that the model has a good fit And model fit indices have shown acceptable values. Also, the data collected from the study sample had the necessary compatibility with the conceptual model of the research; Therefore, the general conceptual model proposed in this study was approved.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Cultural Capital</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Body Management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">female students</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hamedan</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://faslname.msy.gov.ir/article_492_d62364cf5396709eed9e3272245e4d02.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
