<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Ministry of Youth and Sports</PublisherName>
				<JournalTitle>Strategic Studies on Youth and Sports</JournalTitle>
				<Issn>2821-1278</Issn>
				<Volume>21</Volume>
				<Issue>57</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>11</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Understanding the Sociological stigma in Disabled Sports in Tehran</ArticleTitle>
<VernacularTitle>Understanding the Sociological stigma in Disabled Sports in Tehran</VernacularTitle>
			<FirstPage>395</FirstPage>
			<LastPage>418</LastPage>
			<ELocationID EIdType="pii">541</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ssys.2022.1067.1729</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Aboolfazl</FirstName>
					<LastName>Tajarrod</LastName>
<Affiliation>Department of sociology sport science and Research Branch ,Islamic Azad University,tehran,iran</Affiliation>

</Author>
<Author>
					<FirstName>Bahram</FirstName>
					<LastName>Ghadimi</LastName>
<Affiliation>department of sociology, social and human sciences faculty, Islamic Azad University, sciences &amp;amp;amp;research branchT Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Alipoor Darvishi</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Shahla</FirstName>
					<LastName>Hojat</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Masomeh</FirstName>
					<LastName>Shojaei</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>11</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>The aim of this study was to identify and understand the stigma phenomenon of disgrace in the sports community for the disabled with a qualitative approach based on the method of basic theory and tries to provide a paradigmatic model of the hot concept based on mental perceptions and interpretations of this concept in the athlete community Provide Iranian disability . &lt;br /&gt;&lt;br /&gt;Participants in this study are 65 disabled athletes from Paralympic teams who have been selected in person and voluntarily using theoretical and judgmental sampling methods. Using open and semi-structured interviews, the research data were collected based on the three axes of the question (what and why and how). A set of initial themes was retrieved during the coding process and categories were extracted from them. Then, in the central coding stage, the link between the categories under the headings of causal conditions, pivotal phenomenon, strategic category, contextual conditions, intermediate category and consequential category was adjusted in the form of Corbyn Stern&#039;s paradigm model. The results of the study were 6 main categories and 39 sub-categories and in the selection coding stage, the components of the coding coding paradigm were described, and the theory was created . Findings show how stigma as a social construct plays a role in the norms of the sports community and social exclusion in these people and preventing their active participation in social-sports arenas.</Abstract>
			<OtherAbstract Language="FA">The aim of this study was to identify and understand the stigma phenomenon of disgrace in the sports community for the disabled with a qualitative approach based on the method of basic theory and tries to provide a paradigmatic model of the hot concept based on mental perceptions and interpretations of this concept in the athlete community Provide Iranian disability . &lt;br /&gt;&lt;br /&gt;Participants in this study are 65 disabled athletes from Paralympic teams who have been selected in person and voluntarily using theoretical and judgmental sampling methods. Using open and semi-structured interviews, the research data were collected based on the three axes of the question (what and why and how). A set of initial themes was retrieved during the coding process and categories were extracted from them. Then, in the central coding stage, the link between the categories under the headings of causal conditions, pivotal phenomenon, strategic category, contextual conditions, intermediate category and consequential category was adjusted in the form of Corbyn Stern&#039;s paradigm model. The results of the study were 6 main categories and 39 sub-categories and in the selection coding stage, the components of the coding coding paradigm were described, and the theory was created . Findings show how stigma as a social construct plays a role in the norms of the sports community and social exclusion in these people and preventing their active participation in social-sports arenas.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">stigma</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sociological Understanding</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">exercise</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Athletic Disability</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://faslname.msy.gov.ir/article_541_2399e77a151dac7b0850f3df0e4cecc4.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
