<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Ministry of Youth and Sports</PublisherName>
				<JournalTitle>Strategic Studies on Youth and Sports</JournalTitle>
				<Issn>2821-1278</Issn>
				<Volume></Volume>
				<Issue>Articles in Press</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>10</Month>
					<Day>16</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Providing a model for environmental impact assessment of the construction and development of sports facilities on sustainable urban development</ArticleTitle>
<VernacularTitle>Providing a model for environmental impact assessment of the construction and development of sports facilities on sustainable urban development</VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">794</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ssys.2022.2496.2806</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Moosa</FirstName>
					<LastName>Kooshki</LastName>
<Affiliation>Ph.D. Student, Department of Physical Education, Faculty of Science, Islamic Azad University, Shahrood Branch, Shahrood, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Seyed Mostafa</FirstName>
					<LastName>Tayebisani</LastName>
<Affiliation>دانشگاه آزاد اسلامی شاهرود . شاهرود . ایران</Affiliation>

</Author>
<Author>
					<FirstName>Bahram</FirstName>
					<LastName>Ghadimi</LastName>
<Affiliation>Associate Professor Department of Sociology, Faculty of Literature, Humanities and Social
Sciences, Islamic Azad University, Science and Research Branch, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mehrdad</FirstName>
					<LastName>Navabakhsh</LastName>
<Affiliation>Professor Department of Sociology, Professor Department of Sociology, Faculty of Literature, Humanities and Social Sciences,
Islamic Azad University, Science and Research Branch, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>The purpose of this research is to provide a model for evaluating the environmental effects of the construction and development of sports facilities on sustainable urban development in Tehran. The current study is an applied research which is exploratory and based on descriptive-comparative method. A total of 250 experts were randomly selected as the statistical sample of the research. It should be mentioned that the mentioned questionnaire was sent online to the e-mail of the experts through the lime survey software and finally 240 questionnaires were returned and collected. Its reliability was determined through Cronbach&amp;#039;s alpha coefficient (0.85). SPSS software (ver: 20) was used for the organization and final analysis of the collected data. Finally, it was used to present the model of the environmental effects of the construction of sports facilities on sustainable development using EMOS software and confirmatory factor analysis method. Therefore, measurement models are desirable in terms of this index. 6 categories of variables were proposed as environmental factors affecting the development and construction of sports facilities, which in order of weight were: air pollution (3.435), waste production (2.212), water pollution and sewage production (2.013) ), noise pollution and nuisance (1.878), soil pollution and destruction (1.523) and light pollution (0.887). Also, the environmental indicators affecting the development and construction of sports facilities were: correct location and placement, non-emission of pollutants, waste and effluent management, optimal consumption of resources and energy, suitability for use and development of green spaces.</Abstract>
			<OtherAbstract Language="FA">The purpose of this research is to provide a model for evaluating the environmental effects of the construction and development of sports facilities on sustainable urban development in Tehran. The current study is an applied research which is exploratory and based on descriptive-comparative method. A total of 250 experts were randomly selected as the statistical sample of the research. It should be mentioned that the mentioned questionnaire was sent online to the e-mail of the experts through the lime survey software and finally 240 questionnaires were returned and collected. Its reliability was determined through Cronbach&amp;#039;s alpha coefficient (0.85). SPSS software (ver: 20) was used for the organization and final analysis of the collected data. Finally, it was used to present the model of the environmental effects of the construction of sports facilities on sustainable development using EMOS software and confirmatory factor analysis method. Therefore, measurement models are desirable in terms of this index. 6 categories of variables were proposed as environmental factors affecting the development and construction of sports facilities, which in order of weight were: air pollution (3.435), waste production (2.212), water pollution and sewage production (2.013) ), noise pollution and nuisance (1.878), soil pollution and destruction (1.523) and light pollution (0.887). Also, the environmental indicators affecting the development and construction of sports facilities were: correct location and placement, non-emission of pollutants, waste and effluent management, optimal consumption of resources and energy, suitability for use and development of green spaces.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">impact assessment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">environmental factors</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">development of sports facilities</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tehran city</Param>
			</Object>
		</ObjectList>
</Article>
</ArticleSet>
